x
Amazing Fact: The Beatles hold one of the most astonishing occurrences that will probably never happen again. Twelve songs on the Billboard Hot 100 belong to The Beatles. The following week; two additional songs made the chart as well, There's A Place & Love Me Do which gave The Beatles 14 of the top 100 songs. They also held the top 2 positions on the album charts that week as well. |
1. Can't Buy Me Love 2. Twist & Shout 3. She Loves You 4. I Want To Hold Your Hand 5. Please Please Me 31. I Saw Her Standing There 41. From Me To You 46. Do You Want To Know A Secret 58. All My Loving 65. You Can't Do That 68. Roll Over Beethoven 79. Thank You Girl
|
Billboard Hot 100 chart on April 4, 1964 looked like this:
|
The Beatles US Singles - US Billboard Top 100 Positions
|
||||
Debut Date | Title | Highest Position | Total Weeks on Charts | Total Weeks at #1 |
January 18, 1964 | I Want To Hold Your Hand | 1 | 15 | 7 |
January 25, 1964 | She Loves You | 1 | 15 | 2 |
February 1, 1964 | Please Please Me | 3 | 13 | |
February 1, 1964 | I Saw Her Standing There | 14 | 11 | |
February 8, 1964 | My Bonnie | 26 | 6 | |
February 22, 1964 | From Me To You | 41 | 6 | |
March 14, 1964 | Twist And Shout | 2 | 11 | |
March 14, 1964 | Roll Over Beethoven | 68 | 4 | |
March 28, 1964 | Can't Buy Me Love | 1 | 10 | 5 |
March 28, 1964 | All My Loving | 45 | 6 | |
March 28, 1964 | Do You Want To Know A Secret | 2 | 11 | |
March 28, 1964 | You Can't Do That | 48 | 4 | |
April 4, 1964 | Thank You Girl | 35 | 7 | |
April 11, 1964 | There's A Place | 74 | 1 | |
April 11, 1964 | Love Me Do | 1 | 14 | 1 |
April 11, 1964 | Why | 88 | 1 | |
May 9, 1964 | P.S. I Love You | 10 | 8 | |
May 30, 1964 | Sie Liebt Dich | 97 | 1 | |
July 18, 1964 | A Hard Day's Night | 1 | 13 | 2 |
July 18, 1964 | Ain't She Sweet | 19 | 9 | |
July 18, 1964 | I Should Have Known Better | 53 | 4 | |
July 25, 1964 | And I Love Her | 12 | 9 | |
July 25, 1964 | I'm Happy Just To Dance With You | 95 | 1 | |
July 25, 1964 | I'll Cry Instead | 25 | 7 | |
August 1, 1964 | If I Fell | 53 | 9 | |
September 5, 1964 | Matchbox | 17 | 8 | |
September 5, 1964 | Slow Down | 25 | 7 | |
December 5, 1964 | I Feel Fine | 1 | 11 | 3 |
December 5, 1964 | She's A Woman | 4 | 9 | |
February 20, 1965 | Eight Days A Week | 1 | 10 | 2 |
February 20, 1965 | I Don't Want To Spoil The Party | 39 | 6 | |
February 27, 1965 | 4 - By The Beatles | 68 | 5 | |
April 24, 1965 | Ticket To Ride | 1 | 11 | 1 |
April 24, 1965 | Yes It Is | 46 | 4 | |
July 31, 1965 | Help! | 1 | 13 | 3 |
September 18, 1965 | Yesterday | 1 | 11 | 4 |
September 18, 1965 | Act Naturally | 47 | 7 | |
December 11, 1965 | We Can Work It Out | 1 | 12 | 3 |
December 11, 1965 | Day Tripper | 5 | 10 | |
March 5, 1966 | Nowhere Man | 3 | 9 | |
March 5, 1966 | What Goes On | 81 | 2 | |
June 11, 1966 | Paperback Writer | 1 | 10 | 2 |
June 11, 1966 | Rain | 23 | 7 | |
August 20, 1966 | Yellow Submarine | 2 | 9 | |
August 20, 1966 | Eleanor Rigby | 11 | 8 | |
February 18, 1967 | Penny Lane | 1 | 10 | 1 |
February 18, 1967 | Strawberry Fields Forever | 8 | 9 | |
July 22, 1967 | All You Need Is Love | 1 | 11 | 1 |
July 22, 1967 | Baby You're A Rich Man | 34 | 5 | |
December 2, 1967 | Hello Goodbye | 1 | 11 | 3 |
December 2, 1967 | I Am The Walrus | 56 | 4 | |
March 23, 1968 | Lady Madonna | 4 | 11 | |
March 23, 1968 | The Inner Light | 96 | 1 | |
September 14, 1968 | Hey Jude | 1 | 19 | 9 |
September 14, 1968 | Revolution | 12 | 11 | |
May 10, 1969 | Get Back | 1 | 12 | 5 |
May 10, 1969 | Don't Let Me Down | 35 | 12 | |
June 14, 1969 | The Ballad Of John And Yoko | 8 | 9 | |
October 18, 1969 | Something* / Come Together* | 1 | 16 | 1 |
March 21, 1970 | Let It Be | 1 | 14 | 2 |
May 23, 1970 | The Long And Winding Road / For You Blue | 1 | 10 | 2 |
June 12, 1976 | Got To Get You Into My Life | 7 | 16 | |
November 20, 1976 | Ob-La-Di, Ob-La-Da | 49 | 6 | |
September 16, 1978 | Sgt. Pepper's Lonely Hearts Club Band | 71 | ||
March 27, 1982 | The Beatles Movie Medley | 12 | ||
August 9, 1986 | Twist And Shout | 23 | ||
April 22, 1995 | Baby It's You | 67 | ||
December 30, 1995 | Free As A Bird | 6 | ||
March 23, 1996 | Real Love | 11 | ||
*On November 29, 1969, Billboard stopped giving separate listings to both sides of singles. |
The Beatles US Albums - US Billboard Top 200 Positions
|
||||
Debut Date | Title | Highest Position | Total Weeks on Charts | Total Weeks at #1 |
January 10, 1964 | Introducing The Beatles | 2 | 49 | |
January 20, 1964 | Meet The Beatles | 1 | 71 | 11 |
April 10, 1964 | The Beatles' Second Album | 1 | 55 | 5 |
June 26, 1964 | A Hard Day's Night | 1 | 51 | 14 |
July 20, 1964 | Something New | 2 | 41 | |
October 12, 1964 | Songs, Pictures And Stories Of The Fabulous Beatles | 63 | 9 | |
November 23, 1964 | The Beatles' Story | 7 | 17 | |
December 15, 1964 | Beatles '65 | 1 | 71 | 9 |
March 22, 1965 | The Early Beatles | 43 | 35 | |
June 14, 1965 | Beatles VI | 1 | 41 | 6 |
August 13, 1965 | Help! | 1 | 44 | 9 |
December 6, 1965 | Rubber Soul | 1 | 59 | 6 |
June 20, 1966 | "Yesterday"...And Today | 1 | 31 | 5 |
August 8, 1966 | Revolver | 1 | 77 | 6 |
June 2, 1967 | Sgt. Pepper's Lonely Hearts Club Band | 1 | 175 | 15 |
November 27, 1967 | Magical Mystery Tour | 1 | 91 | 8 |
November 25, 1968 | The Beatles | 1 | 155 | 9 |
January 13, 1969 | Yellow Submarine | 2 | 25 | |
October 1, 1969 | Abbey Road | 1 | 129 | 11 |
February 26, 1970 | Hey Jude | 2 | 33 | |
May 18, 1970 | Let It Be | 1 | 55 | 4 |
April 2, 1973 | The Beatles 1962-1966 | 3 | 164 | |
April 2, 1973 | The Beatles 1967-1970 | 1 | 169 | 1 |
June 7, 1976 | Rock And Roll Music | 2 | 29 | |
May 4, 1977 | The Beatles At The Hollywood Bowl | 2 | NA | |
June 13, 1977 | The Beatles Live! At The Star-Club In Hamburg, Germany; 1962 | 111 | NA | |
October 21, 1977 | Love Songs | 24 | NA | |
March 24, 1980 | Rarities | 21 | NA | |
March 22, 1982 | Reel Music | 19 | NA | |
September 27, 1982 | The Complete Silver Beatles | NA | NA | |
October 11, 1982 | 20 Greatest Hits | 50 | NA | |
March 07, 1988 | Past Masters Volume 1 | 149 | NA | |
March 07, 1988 | Past Masters Volume 2 | 121 | NA | |
December 06, 1994 | The Beatles Live At The BBC | 3 | 24 | |
November 21, 1995 | Anthology 1 | 1 | 29 | 3 |
March 09, 1996 | Anthology 2 | 1 | 37 | 1 |
October 29, 1996 | Anthology 3 | 1 | 16 | 1 |
September 14, 1999 | Yellow Submarine Soundtrack | 15 | 15 | |
November 14, 2000 | The Beatles 1 | 1 | 104 | 8 |
November 18, 2003 | Let It Be...Naked | 5 | 14 | |
November 20, 2006 | Love | 4 | NA | |